CXO Project Science:
|
Epoch: time (GMT)
a: semimajor axis (km)
e: eccentricity
i: inclination (degrees)
p: argument of perigee (degrees)
ra: right ascension of ascending node (degrees)
ta: true anomoly (degrees)
Epoch | a | e | i | p | ra | ta |
---|---|---|---|---|---|---|
04/15/01 17:00:00 | 80806.0675 | 0.73871342 | 36.828841 | 306.92864 | 144.99806 | 352.28445 |
03/15/01 02:00:00 | 80799.8202 | 0.74191483 | 36.394126 | 306.40063 | 146.42694 | 90.00146 |
02/11/01 06:00:00 | 80829.9046 | 0.74868482 | 36.023657 | 306.02838 | 147.63664 | 357.46728 |
01/07/01 20:00:00 | 80778.7544 | 0.75937699 | 35.210942 | 304.60957 | 149.65683 | 311.29500 |
12/12/00 10:00:00 | 80784.5626 | 0.76304949 | 34.467850 | 303.00685 | 151.74764 | 352.22255 |
11/05/00 09:00:00 | 80811.7736 | 0.76165486 | 33.662995 | 300.93711 | 154.63521 | 324.72639 |
10/02/00 00:00:00 | 80800.0422 | 0.76332039 | 33.168492 | 299.68389 | 156.812 | 324.15958 |
08/31/00 07:00:00 | 80831.9629 | 0.76818501 | 32.858885 | 299.08978 | 158.23283 | 355.47224 |
07/20/00 00:00:00 | 80840.1778 | 0.77806853 | 32.091302 | 296.97521 | 161.09840 | 33.61467 |
06/18/00 05:00:00 | 80789.7941 | 0.78286569 | 31.293074 | 294.22464 | 164.36615 | 306.29107 |
05/11/00 08:00:00 | 80804.5459 | 0.78149048 | 30.666892 | 291.33099 | 168.02990 | 192.27203 |
04/07/00 20:00:00 | 80806.0056 | 0.7813697 | 30.326954 | 289.96815 | 170.75270 | 341.81219 |
02/17/00 14:16:42 | 80811.2648 | 0.78941382 | 29.901233 | 287.36100 | 173.96973 | 341.77655 |
01/09/00 09:08:16 | 80778.3069 | 0.79547307 | 29.260063 | 283.74770 | 178.26813 | 150.87514 |
11/25/99 04:44:15 | 80789.0568 | 0.79532093 | 28.56168 | 278.56168 | 184.22679 | 131.78452 |
10/23/99 20:48:17 | 80804.2118 | 0.79146379 | 28.715236 | 276.25429 | 187.23433 | 213.93683 |
09/09/99 07:44:23 | 80856.6279 | 0.79571925 | 28.597006 | 274.24583 | 190.39858 | 47.245815 |
08/08/99 00:00:00 | 80787.981 | 0.80170735 | 28.4678 | 271.2226 | 193.943 | 202.92245 |
Go to Chandra Project Science Page or to X-ray Astronomy at MSFC
Editor: Dr. Douglas Swartz System Administrator: Mr. Bob Dean Privacy Policy and Important Notices Accessibility Statement |